|
PRICE LIST
Morning Meeting Breaks Available
BREAKFAST BUFFETS
| Continental | | 9.00 |
| Country Breakfast | | 12.95 |
| Special Breakfast | | 12.95 |
LUNCH BUFFETS
| Chef's Choice Luncheon Buffet | | 12.95 |
| The Big Apple | | 14.95 |
| Southern Style | | 14.95 |
| The Bar-B-Que Favorite | | 15.95 |
| South Shore Supreme | | 18.95 |
LIGHTER SEATED LUNCHEONS
| Cobb Salad | | 10.95 |
| South Shore Trio Salad | | 10.95 |
| Chicken Stuffed Croissant | | 12.95 |
| Chicken Taco Salad | | 10.95 |
| The Club and Soup | | 9.95 |
| Chicken Crepe and Spinach Salad | | 12.95 |
SEATED LUNCHEON ENTREES
| Shrimp Skewer | | 14.95 |
| Dijon-Honey Grilled Chicken | | 12.95 |
| The Strip | | 15.95 |
| London Broil | | 13.95 |
| Sliced Roast Sirloin of Beef | | 13.95 |
| South Shore Alfredo | | 12.95 |
| Chicken Breast Hawaiian | | 12.95 |
SEATED DINNERS
| Prime Rib | | 26.75 |
| South Shore Mixed Grill | | 27.95 |
| The Seafood Skewer | | 24.95 |
| Dijon-Honey Grilled Boneless Chicken Breast | | 16.95 |
| Sliced Roast Sirloin of Beef | | 16.95 |
| Fresh Catch Ponchetrain | | 23.50 |
| The Strip | | 22.95 |
| Slice Pork Medallions | | 15.95 |
| Chicken Breast Hawaiian | | 16.95 |
| South Shore Alfredo | | 16.95 |
DINNER BUFFETS
| Number I | | 21.95 |
| Number II | | 24.95 |
| Number III | | 25.95 |
| Number IV | | 27.95 |
| Number V | | 29.95 |
CONCEPT DINNER BUFFETS
| Seafood Buffet | | 31.95 |
| Great Texas Bar-B-Que | | 23.95 |
| El Toro Grande | | 21.95 |
| Land and Sea | | 29.95 |
| South Shore Supreme | | 26.95 |
ALL SELECTIONS ARE SUBJECT TO 18% SERVICE CHARGE AND 8% TAX
South Shore Harbour Country Club
4300 South Shore Boulevard - League City, TX 77573
Phone: (281) 334-0521 - Fax: (281) 538-2124
Galveston Line: (409) 766-6648
|